| Name | CRN | Sec | Campus | Title | Cr | Type | Times | Days | Seats Avail |
Dates |
|---|---|---|---|---|---|---|---|---|---|---|
| AA112 | 25922 | 101 | Y | Keyboarding - Intermediate +25923 Utica/Internet | 3 | - | 3 | 1/21-5/14 | ||
| AA112 | 25923 | 102 | Y | Keyboarding - Intermediate +25922 Utica/Internet | 0 | LAB | 1100-1240 | TR | 3 | 1/21-5/14 |
| AC127 | 23982 | 103 | Y | Computerized Acctng Sys (Utica Campus) +24052 | 3 | LEC | 1700-1750 | TR | 5 | 1/21-5/14 |
| AC127 | 24052 | 104 | Y | Computerized Acctng Sys (Utica Campus) +23982 | 0 | LAB | - | 5 | 1/21-5/14 | |
| EN150 | 26370 | 800 | Y | Effective Speech Note: Click Here | 3 | LEC | 1300-1420 | MW | 11 | 1/21-5/14 |
| EN150 | 26370 | 800 | Y | Effective Speech Note: Click Here | 0 | LEC | - | 11 | 1/21-5/14 | |
| ET232 | 26350 | 102 | Y | Elec Mach&Cntrl 2 +26495 | 0 | LAB | 1800-2150 | W | 3 | 1/21-5/14 |
| ET232 | 26495 | 800 | Y | Elec Mach&Cntrl 2 +26350 | 5 | - | 3 | 1/21-5/14 | ||
| GL101 | 24743 | 101 | Y | Physical Geology +lab | 4 | LEC | - | 17 | 1/21-5/14 | |
| GL101 | 24744 | 102 | Y | Physical Geology (Rome Campus) +24743 | 0 | LAB | 1300-1450 | T | 1 | 1/21-5/14 |
| HC112 | 21971 | 201 | Y | Med Asst - Clinical Procedures +25789 Utica/Internet | 0 | LAB | 1000-1350 | F | 2 | 1/21-5/14 |
| HC112 | 25789 | 800 | Y | Med Asst - Clinical Procedures +21971 Utica/Internet | 5 | - | 2 | 1/21-5/14 | ||
| IS140 | 23647 | 101 | Y | Electrnc Bus Presntatns +25333 | 3 | LEC | 1000-1050 | WF | 2 | 1/21-5/14 |
| IS140 | 25333 | 102 | Y | Electrnc Bus Presntatns +23647 | 0 | LAB | - | 2 | 1/21-5/14 | |
| MA108 | 25802 | 802 | Y | Concepts in Mathematics Utica/Internet | 3 | - | 2 | 3/22-5/14 | ||
| MA108 | 25802 | 802 | Y | Concepts in Mathematics Utica/Internet | 0 | 1200-1250 | F | 2 | 3/22-5/14 | |
| MR104 | 22653 | 800 | Y | CPT Procedural Coding +26358 Note:Click here | 2 | - | 7 | 1/21-5/14 | ||
| MR104 | 26358 | 810 | Y | CPT Procedural Coding +22653 Utica/Internet | 0 | LAB | 1800-2150 | T | 7 | 1/21-5/14 |
| MR105 | 22652 | 800 | Y | Internatl Classificatn Sys +26359 (Utica) | 4 | LEC | - | 10 | 1/21-5/14 | |
| MR105 | 26359 | 810 | Y | Internatl Classificatn Sys +22652 (Internet) | 0 | LAB | 1800-2150 | R | 10 | 1/21-5/14 |
| SS218 | 25643 | 101 | Y | Methods of Research Utica Campus | 3 | LEC | 1400-1450 | MW | -1 | 1/21-5/14 |
| SS218 | 25643 | 101 | Y | Methods of Research Utica Campus | 0 | LEC | - | -1 | 1/21-5/14 | |
| SS218 | 25644 | 10R | Y | Methods of Research Rome Campus | 3 | LEC | 0900-0950 | MW | 12 | 1/21-5/14 |
| SS218 | 25644 | 10R | Y | Methods of Research Rome Campus | 0 | LEC | - | 12 | 1/21-5/14 |



Disability Services