| Name | CRN | Sec | Campus | Title | Cr | Type | Times | Days | Seats Avail |
Dates | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC115 | 40060 | 800 | I | Financial Accounting | 3 | - | 21 | 12/20-1/14 | Goerner | ||
| AC131 | 40061 | 800 | I | Business Law 1 | 3 | - | 15 | 12/20-1/14 | Huyck | ||
| BM115 | 40062 | 800 | I | Prin of Macroeconomics | 3 | - | 16 | 12/20-1/14 | Goerner | ||
| BM150 | 40063 | 800 | I | Principles of Entrepreneurship | 3 | - | 11 | 12/20-1/14 | Goerner | ||
| ED100 | 40054 | 801 | I | College Seminar | 1 | - | 13 | 1/3-1/14 | Goerner | ||
| EN101 | 40068 | 800 | I | English 1:Composition | 3 | - | 13 | 12/20-1/14 | Goerner | ||
| EN102 | 40069 | 800 | I | English 2:Idea&Values Lit | 3 | - | 12 | 12/20-1/14 | Treis | ||
| EN102 | 40074 | 801 | I | English 2:Idea&Values Lit | 3 | - | 19 | 12/20-1/14 | Treis | ||
| HI101 | 40070 | 800 | I | History of Civ 1 | 3 | - | 11 | 12/20-1/14 | Zogby | ||
| HI102 | 40071 | 800 | I | History of Civ 2 | 3 | - | 3 | 12/20-1/14 | Zogby | ||
| HI111 | 40072 | 800 | I | Am History 1492-1850 | 3 | - | 10 | 12/20-1/14 | Zogby | ||
| HI214 | 40075 | 800 | Y | NY State History | 3 | LEC | 0900-1150 | T | 15 | 12/20-1/14 | Zogby |
| HI214 | 40075 | 800 | Y | NY State History | 0 | LEC | - | 15 | 12/20-1/14 | Zogby | |
| IS101 | 40064 | 800 | I | Computer Apps & Concepts 1 | 3 | - | 12 | 12/20-1/14 | Lince | ||
| IS102 | 40066 | 800 | I | Computer Apps & Concepts 2 | 3 | - | 19 | 12/20-1/14 | Scantlebury | ||
| IS200 | 40067 | 801 | I | Spreadsht Concpts & Apps | 3 | - | 20 | 12/20-1/14 | Lince | ||
| MA050 | 40055 | 100 | U | Introductory Mathematics | 0 | SPI | 1300-1615 | MTWRF | 8 | 1/3-1/14 | Melendez |
| MA050 | 40055 | 100 | U | Introductory Mathematics | 0 | SPI | 0900-1200 | MTWRF | 8 | 1/3-1/14 | Melendez |
| PE170 | 40056 | 100 | U | First Aid | 1 | LAB | 1300-1545 | MTWRF | 13 | 1/3-1/14 | Broadhurst |
| PE171 | 40059 | 100 | U | CPR | 0.5 | LAB | 0900-1130 | MTWRF | 3 | 1/10-1/14 | Krohn |
| PE172 | 40057 | 100 | U | Health and Wellness +40058 | 2 | LEC | 0900-1050 | MTWRF | 7 | 1/3-1/14 | Senior |
| PE172 | 40058 | 101 | U | Health and Wellness +40057 | 0 | LAB | 1115-1220 | MTWRF | 7 | 1/3-1/14 | Senior |



Disability Services