New Search
| Name | CRN | Sec | Campus | Cr | TYPE | Times | Days | Seats Avail |
Dates |
|---|---|---|---|---|---|---|---|---|---|
| AV171 | 16199 | 101 | X | 2 | 0800-1630 | MTWRF | 4 | 10/11-10/26 | |
| AV171 | 16199 | 101 | X | 0 | - | 4 | 10/11-10/26 | ||
| AV171 | 16199 | 101 | X | 0 | - | 4 | 10/11-10/26 | ||
| AV172 | 16200 | 101 | X | 2 | 0800-1630 | MTWRF | 4 | 10/27-11/10 | |
| AV172 | 16200 | 101 | X | 0 | - | 4 | 10/27-11/10 | ||
| AV172 | 16200 | 101 | X | 0 | - | 4 | 10/27-11/10 | ||
| AV172 | 16200 | 101 | X | 0 | - | 4 | 10/27-11/10 | ||
| AV173 | 16201 | 101 | X | 5 | 0800-1630 | MTWRF | 2 | 11/11-12/23 | |
| AV180 | 16299 | 102 | X | 4 | 0800-1630 | MTWRF | 12 | 9/17-10/18 | |
| AV180 | 16299 | 102 | X | 0 | - | 12 | 9/17-10/18 | ||
| AV181 | 16300 | 102 | X | 0 | - | 12 | 10/19-12/7 | ||
| AV181 | 16300 | 102 | X | 0 | - | 12 | 10/19-12/7 | ||
| AV181 | 16300 | 102 | X | 6 | 0800-1630 | MTWRF | 12 | 10/19-12/7 | |
| AV182 | 16301 | 102 | X | 0 | - | 12 | 12/8-12/23 | ||
| AV182 | 16301 | 102 | X | 0 | - | 12 | 12/8-12/23 | ||
| AV182 | 16301 | 102 | X | 2 | 0800-1630 | MTWRF | 12 | 12/8-12/23 | |
| BM150 | 16341 | 800 | I | 3 | - | 0 | 10/18-12/10 | ||
| CB121 | 15978 | 100 | O | 5 | LEC | 0800-0915 | MTWRF | 7 | 9/13-10/8 |
| CB121 | 15979 | 101 | O | 0 | LAB | 0930-1330 | MTWRF | 7 | 9/13-10/8 |
| CB122 | 17375 | 100 | O | 5 | LEC | 0800-0915 | MTWRF | 7 | 10/12-11/8 |
| CB122 | 15342 | 11T | R | 0 | LAB | 0920-1205 | MTRF | 3 | 9/28-11/2 |
| CB122 | 17376 | 101 | O | 0 | LAB | 0930-1330 | MTWRF | 7 | 10/12-11/8 |
| CB122 | 14484 | 10T | R | 5 | LEC | 0800-0915 | MTRF | 3 | 9/28-11/2 |
| CB123 | 14485 | 10T | R | 5 | LEC | 0800-0915 | MTRF | 3 | 11/3-12/10 |
| CB123 | 17378 | 101 | O | 0 | LAB | - | 7 | 11/9-12/9 | |
| CB123 | 17378 | 101 | O | 0 | LAB | 0930-1330 | MTWRF | 7 | 11/9-12/9 |
| CB123 | 15343 | 11T | R | 0 | LAB | 0920-1205 | MTRF | 3 | 11/3-12/10 |
| CB123 | 17377 | 100 | O | 5 | LEC | 0800-0915 | MTWRF | 7 | 11/9-12/9 |
| CH092 | 10727 | 206 | U | 0 | 1000-1050 | TR | 0 | 10/18-12/10 | |
| CH092 | 10727 | 206 | U | 0 | 1100-1250 | TR | 0 | 10/18-12/10 | |
| CH092 | 10726 | 205 | U | 0 | LEC | 0900-1050 | MW | 0 | 10/18-12/10 |
| CJ108 | 13337 | 10T | 2 | 3 | LEC | - | 19 | 11/11-5/6 | |
| CJ201 | 12459 | 11T | 2 | 3 | LEC | - | 19 | 11/11-5/6 | |
| CJ205 | 12460 | 12T | 2 | 3 | LEC | - | 32 | 11/11-5/6 | |
| CJ214 | 12461 | 13T | 2 | 3 | LEC | - | 32 | 11/11-5/6 | |
| CJ216 | 12462 | 14T | 2 | 3 | LEC | - | 32 | 11/11-5/6 | |
| ED100 | 13759 | 566 | U | 1 | LEC | 1100-1150 | MW | 1 | 10/18-12/10 |
| ED100 | 13782 | 463 | I | 1 | - | 3 | 10/18-12/10 | ||
| ED100 | 14139 | 50B | U | 1 | LEC | 1300-1350 | MW | 0 | 10/18-12/10 |
| ED100 | 13752 | 561 | U | 1 | LEC | 1000-1050 | MW | 1 | 10/18-12/10 |
| ED100 | 12291 | 850 | I | 1 | - | 1 | 10/18-12/10 | ||
| ED100 | 13823 | 11B | U | 1 | LEC | 1600-1750 | T | 0 | 10/18-12/10 |
| EN101 | 14604 | 114 | U | 3 | LEC | 1800-2115 | M | -2 | 9/13-12/10 |
| EN101 | 11400 | 118 | U | 3 | LEC | 0800-0940 | MWF | -2 | 10/18-12/10 |
| EN101 | 15753 | 804 | I | 3 | - | -7 | 10/18-12/10 | ||
| EN102 | 17193 | R10 | R | 3 | LEC | 1630-1745 | MTWR | 10 | 10/18-12/10 |
| EN102 | 10983 | L10 | U | 3 | LEC | 1500-1615 | MTWR | -2 | 10/18-12/10 |
| EN102 | 16828 | 802 | I | 3 | - | -3 | 10/18-12/10 | ||
| FS111 | 17397 | 61R | R | 0 | LAB | 1530-1950 | R | 5 | 9/16-12/10 |
| FS111 | 17396 | 60R | R | 4 | LEC | 1300-1515 | R | 5 | 9/16-12/10 |
| GC300 | 14732 | 902 | U | 3 | - | 0 | 9/13-12/10 | ||
| GC300 | 15943 | 905 | U | 3 | - | 0 | 9/20-12/10 | ||
| GC300 | 14734 | 903 | U | 3 | - | 0 | 9/13-12/10 | ||
| HS101 | 17409 | R10 | R | 3 | LEC | 1800-2045 | MR | 19 | 10/18-12/10 |
| HS104 | 13843 | 800 | I | 0.5 | - | -1 | 10/18-12/10 | ||
| IS101 | 14529 | 700 | Y | 3 | LEC | 1800-2145 | T | -7 | 10/18-12/10 |
| IS101 | 15135 | 701 | Y | 0 | LAB | - | -7 | 10/18-12/10 | |
| IS101 | 13198 | 30B | U | 3 | LEC | 1730-1930 | M | -2 | 9/13-12/10 |
| IS101 | 15119 | 31B | U | 0 | LAB | 1940-2150 | M | -2 | 9/13-12/10 |
| MA050 | 15345 | 13B | U | 0 | 1500-1650 | MTWRF | 1 | 10/18-12/10 | |
| MA108 | 14487 | 800 | Y | 3 | 1200-1250 | F | -2 | 10/18-12/10 | |
| MA108 | 14487 | 800 | Y | 0 | - | -2 | 10/18-12/10 | ||
| MA110 | 15751 | 80B | I | 3 | - | -2 | 10/18-12/10 | ||
| MT194 | 13334 | 14T | U | 0 | LAB | 0835-1400 | MTWR | 20 | 9/20-10/15 |
| MT194 | 13144 | 13T | U | 5 | LEC | 0715-0830 | MTWR | 20 | 9/20-10/15 |
| MT195 | 13145 | 14T | U | 5 | LEC | 0715-0830 | MTWR | 20 | 10/18-11/10 |
| MT195 | 15185 | 15T | U | 0 | LAB | 0835-1400 | MTWR | 20 | 10/18-11/10 |
| MT196 | 13146 | 15T | U | 5 | LEC | 0715-0830 | MTWR | 19 | 11/11-12/10 |
| MT196 | 15186 | 16T | U | 0 | LAB | 0835-1400 | MTWR | 19 | 11/11-12/10 |
| MT270 | 15188 | 11T | U | 0 | LAB | 0910-1305 | MTWRF | -4 | 10/19-11/11 |
| MT270 | 10415 | 10T | U | 5 | LEC | 0745-0905 | MTWRF | -4 | 10/19-11/11 |
| MT272 | 10424 | 10T | U | 5 | LEC | 0745-0905 | MTWRF | 6 | 9/21-10/15 |
| MT272 | 15190 | 11T | U | 0 | LAB | 0910-1305 | MTWRF | 6 | 9/21-10/15 |
| MT273 | 13335 | 11T | U | 0 | LAB | 0910-1305 | MTWRF | 2 | 11/12-12/10 |
| MT273 | 11496 | 10T | U | 5 | LEC | 0745-0905 | MTWRF | 2 | 11/12-12/10 |
| MT276 | 10425 | 10T | U | 4 | LEC | 0745-0905 | MTWRF | -1 | 10/19-11/11 |
| MT276 | 15191 | 11T | U | 0 | LAB | 0910-1150 | MTWRF | -1 | 10/19-11/11 |
| MT277 | 15194 | 11T | U | 0 | LAB | 0910-1305 | MTWRF | -3 | 9/21-10/15 |
| MT277 | 10423 | 10T | U | 5 | LEC | 0745-0905 | MTWRF | -3 | 9/21-10/15 |
| MT278 | 15197 | 11T | U | 0 | LAB | 0910-1150 | MTWRF | -5 | 11/12-12/10 |
| MT278 | 11869 | 10T | U | 4 | LEC | 0745-0905 | MTWRF | -5 | 11/12-12/10 |
| MT294 | 15201 | 11T | U | 0 | LAB | 0835-1400 | MTWR | 7 | 9/20-10/15 |
| MT294 | 14772 | 10T | U | 5 | LEC | 0715-0830 | MTWR | 7 | 9/20-10/15 |
| MT295 | 16603 | 10T | U | 5 | LEC | 0715-0830 | MTWR | 8 | 10/18-11/10 |
| MT295 | 15277 | 11T | U | 0 | LAB | 0835-1400 | MTWR | 8 | 10/18-11/10 |
| MT296 | 15279 | 11T | U | 0 | LAB | 0835-1400 | MTWR | 9 | 11/11-12/10 |
| MT296 | 15278 | 10T | U | 5 | LEC | 0715-0830 | MTWR | 9 | 11/11-12/10 |
| PE101 | 10137 | 11B | O | 0.5 | LAB | 1500-1640 | T | -2 | 10/18-12/10 |
| PE110 | 15737 | 10B | U | 0.5 | LAB | 1300-1350 | TR | 2 | 10/18-12/10 |
| PE110 | 15738 | 11B | U | 0.5 | LAB | 1400-1450 | TR | 0 | 10/18-12/10 |
| PE111 | 15749 | A6T | U | 0.5 | LAB | 1800-1850 | MWF | 0 | 10/18-11/19 |
| PE111 | 15750 | A7T | U | 0.5 | LAB | 1900-1950 | MWF | 7 | 10/18-11/19 |
| PE111 | 15743 | 13T | U | 0.5 | LAB | 0900-0950 | MWF | 0 | 10/18-11/19 |
| PE131 | 10306 | 10B | U | 0.5 | LAB | 1300-1350 | TR | 2 | 10/18-12/10 |
| PE134 | 13707 | C1B | U | 0 | LAB | 1900-2145 | W | 10 | 10/18-12/10 |
| PE134 | 13707 | C1B | U | 1 | LAB | 1830-1900 | W | 10 | 10/18-12/10 |
| PE134 | 14164 | KBR | R | 1 | LAB | 1730-2045 | T | 12 | 10/18-12/10 |
| PE151 | 14762 | 02B | U | 0.5 | LAB | 0900-0950 | TR | 1 | 10/18-12/10 |
| PE151 | 14173 | 01B | U | 0.5 | LAB | 0800-0850 | TR | 0 | 10/18-12/10 |
| PE152 | 12463 | 1CT | 2 | 0.5 | LAB | - | 19 | 11/11-5/6 | |
| PE152 | 14399 | 10T | 2 | 0.5 | LAB | - | 19 | 11/11-5/6 | |
| PE153 | 10315 | A1B | U | 0.5 | LAB | 1900-1950 | MW | -1 | 10/18-12/10 |
| PE153 | 10146 | 13B | U | 0.5 | LAB | 1300-1350 | TR | 0 | 10/18-12/10 |
| PE153 | 10147 | 14B | U | 0.5 | LAB | 1400-1450 | TR | -1 | 10/18-12/10 |
| PE154 | 10154 | 21B | U | 1 | LAB | 1400-1459 | MWF | -1 | 10/18-12/10 |
| PE154 | 10155 | 22B | U | 1 | LAB | 1500-1559 | MWF | 2 | 10/18-12/10 |
| PE154 | 10156 | 24B | U | 1 | LAB | 0900-1030 | TR | 0 | 10/18-12/10 |
| PE154 | 12481 | 4BR | R | 1 | LAB | 1100-1159 | MWF | -2 | 10/18-12/10 |
| PE154 | 12636 | 5BR | R | 1 | LAB | 1200-1259 | MWF | 3 | 10/18-12/10 |
| PE154 | 12637 | JBR | R | 1 | LAB | 1700-1830 | MW | 6 | 10/18-12/10 |
| PE154 | 10317 | 27B | U | 1 | LAB | 1730-1859 | TR | 0 | 10/18-12/10 |
| PE154 | 10153 | 20B | U | 1 | LAB | 1300-1359 | MWF | 0 | 10/18-12/10 |
| PE154 | 10152 | 19B | U | 1 | LAB | 1100-1159 | MWF | 0 | 10/18-12/10 |
| PE154 | 10151 | 18B | U | 1 | LAB | 1000-1059 | MWF | -2 | 10/18-12/10 |
| PE154 | 10157 | 26B | U | 1 | LAB | 1030-1159 | TR | -3 | 10/18-12/10 |
| PE154 | 10149 | 16B | U | 1 | LAB | 0800-0859 | MWF | 0 | 10/18-12/10 |
| PE154 | 10150 | 17B | U | 1 | LAB | 0900-0959 | MWF | -2 | 10/18-12/10 |
| PE154 | 10148 | 15B | U | 1 | LAB | 0700-0759 | MWF | 0 | 10/18-12/10 |
| PE154 | 14743 | 1CT | 2 | 1 | LAB | - | 19 | 11/11-5/6 | |
| PE154 | 10316 | 23B | U | 1 | LAB | 1730-1859 | MW | -5 | 10/18-12/10 |
| PE158 | 17187 | 105 | U | 0.5 | LAB | 1100-1150 | TR | -3 | 10/18-12/10 |
| PE158 | 17186 | 104 | U | 0.5 | LAB | 1000-1050 | TR | 0 | 10/18-12/10 |
| PE158 | 16866 | 10B | U | 0.5 | LAB | 1530-1620 | MW | -1 | 10/18-12/10 |
| PE162 | 12156 | 1CT | 2 | 0.5 | LAB | - | 19 | 11/11-5/6 | |
| PE170 | 12731 | 12B | U | 1 | LAB | 0800-0940 | WF | 1 | 10/18-12/10 |
| PE171 | 14161 | 19B | U | 0.5 | LAB | 1200-1250 | TR | 1 | 10/18-12/10 |
| PE172 | 15091 | 12B | U | 0 | LAB | 0925-1015 | TR | 0 | 10/18-12/10 |
| PE172 | 10095 | 11B | U | 2 | LEC | 0800-0915 | TR | 0 | 10/18-12/10 |
| PE183 | 10168 | 30B | O | 1 | - | 5 | 10/18-12/10 | ||
| PE186 | 10165 | 31B | U | 1 | LAB | - | -1 | 10/18-12/10 | |
| PE193 | 10167 | 33B | U | 1 | LAB | - | 3 | 10/18-12/10 | |
| PE211 | 15744 | 10T | U | 0.5 | LAB | 1000-1050 | MWF | 8 | 10/18-11/19 |
| PM109 | 17210 | 100 | U | 1 | LAB | 0900-1040 | TR | -2 | 10/18-12/10 |
| PM109 | 17211 | 101 | U | 1 | LAB | 1100-1240 | TR | 2 | 10/18-12/10 |
| PS101 | 15783 | 10B | U | 3 | LEC | 1500-1745 | TR | -1 | 10/18-12/10 |
| PT101 | 15258 | B11 | U | 0 | LAB | 2020-2235 | R | 3 | 9/9-12/10 |
| PT101 | 10078 | B10 | U | 3 | LEC | 1800-2010 | R | 3 | 9/9-12/10 |
| PY101 | 16832 | 10B | U | 3 | LEC | 1800-2045 | TR | 1 | 10/18-12/10 |
| PY101 | 11153 | 500 | U | 3 | LEC | 1800-2050 | TR | -3 | 10/18-12/10 |
| SO101 | 11237 | 801 | I | 3 | - | -3 | 10/18-12/10 | ||
| SO202 | 11654 | 800 | I | 3 | - | -3 | 10/18-12/10 | ||
| SO202 | 17413 | 801 | I | 3 | - | 0 | 10/18-12/10 | ||
| TM102 | 16863 | 800 | I | 3 | - | 18 | 10/18-12/10 |



Disability Services