Cost and Fees
2010-2011 Mohawk Valley Community College (MVCC) |
||
| EXPENSES | On-Campus | Off-Campus |
| Tuition | $6,800.00 | $6,800.00 |
| Residence Hall Room | $5,020.00 | |
| Campus Meal Plan | $3,240.00 | |
| Residence Hall Fees | $275.00 | |
| Off-Campus Lodging | $4,000.00 | |
| Off-Campus Meals | $2,500.00 | |
| Student Activity Fee | $220.00 | $220.00 |
| Technology Fee | $200.00 | $200.00 |
| Mandatory International Health Insurance | $620.00 | $620.00 |
| Books & Supplies | $2,000.00 | $2,000.00 |
| Personal Expenses | $703.00 | $703.00 |
| Transportation | $2,160.00 | $2,160.00 |
| Total | $21,238.00 | $19,203.00 |
Notes:
- Tuition and fees are subject to change without prior notice by decision of the Mohawk Valley Community College (MVCC) Board of Trustees.
- Expenses for living off-campus may vary based on lifestyle choices and spending habits of the individual student.
- Summer on-campus housing is not included in this estimate but may be available on a limited basis for a fee. There is no campus meal plan offered in Summer.
- During holiday breaks when the college is closed (i.e.-Thanksgiving, Winter, Spring), on-campus housing may be available on a limited basis for a fee.



Disability Services